Established over 70 years ago, Taiyo Pharmaceutical Industry has continually pursued sound development for the good of the health of mankind.
| 1930 | March | Nakano Naotsugu established Nakano Teneido in Takayama City. | ![]() |
|---|---|---|---|
| 1949 | February | A corporate reshuffle resulted in the company being reorganized as Nakano Pharmaceutical Industry Co., Ltd. | |
| 1956 | A factory was constructed in Oshinmachi, Takayama City. | ||
| 1964 | Capital increased to 12 million yen. A distribution company was established in Nagoya City and a network for selling direct to pharmacies was set up. |
||
| 1969 | May | The main factory was established in Nishinoisshiki-cho, Takayama City. The company expanded its injectable drug manufacturing facilities as it planned to break into the field of medical pharmaceuticals. |
![]() |
| 1967 | May | Taisuke Aratani became the corporate representative. |
| 1970 | October | An intravenous injectable drug factory was constructed. New and powerful machines, including lyophilizers, were introduced, and the company successfully integrated its manufacturing systems. |
|
|---|---|---|---|
| 1971 | December | Capital increased to 60 million yen. | |
| 1972 | October | The company changed its name to Taiyo Pharmaceutical Industry Co., Ltd. and became a Taiyo Group member organization. | |
| 1973 | May | Taisuke Aratani became the first Chairman and Masaki Aratani was newly appointed as Company President. | |
| 1974 | February | Capital increased to 100 million yen. | |
| May | Shigeki Aratani was appointed as Company President. | ![]() |
|
| 1975 | June | The company ventured into the field of antibiotics. | |
| 1976 | August | Capital increased to 150 million yen. | |
| 1977 | June | Capital increased to 170.4 million yen. | |
| November | Head Office, the GMP Factory and a research wing were completed. (Takayama City) | ![]() |
|
| 1978 | June | Capital increased to 187.44 million yen. | |
| November | The second research laboratory was completed. | ||
| 1979 | June | Capital increased to 200,6.184 million yen. | |
| September | The first chairman, Taisuke Aratani, passed away. In December the same year, he was posthumously conferred with the Freedom of Takayama City Award. |
| 1980 | June | Capital increased to 226.8 million yen. |
|---|---|---|
| 1981 | August | Capital increased to 250 million yen. |
| 1982 | February | Capital increased to 285 million yen. |
| August | Capital increased to 430 million yen. | |
| 1986 | March | The company obtained approval to manufacture its first new drug, "Sulprotin". |
| 1987 | October | The distribution of "Carbocrin" powder commenced. |
| November | The construction of a laboratory for testing drug efficacy was completed. | |
| 1988 | March |
The Head Office was moved to 3-24-2 Aoi, Higashi-ku, Nagoya-city. Operations at the drug efficacy testing laboratory commenced and the company became the first to be invited to locate in Gifu City. Furthermore, it was designated as the first network to be granted a subsidy - the purpose of which was to encourage the location of knowledge-based industries in Gifu Prefecture. |
| 1989 | March | In order to commemorate the 40th anniversary of its establishment, the company made a charitable donation to the Nemunoki School for handicapped children. |
| July | Approval was obtained for manufacturing Sulprotin ointment. | |
| August | The first private placement (large scale) bonds were issued (value: 2 billion yen) (commissioned representative - The Juroku Bank). | |
| September | President Shigeki Aratani was elected to the board of the Federation of Pharmaceutical Manufacturers' Association of Japan (FPMAJ). The second private placement (large scale) bonds were issued (value: 500 million yen) (commissioned representative - Tokai Bank Ltd). |
| 1990 | March | General Headquarters was established at 3-11-3 Aoi, Higashi-ku, Nagoya-city. | |
|---|---|---|---|
| 1991 | February | The construction of a physical and chemical pharmaceutical research laboratory was completed. | |
| September | The company obtained approval to manufacture 1mg "Chaldol" tablets. | ||
| 1992 | October | Approval was obtained for manufacturing Sulprofin ointment. | |
| December | The company acquired a site for its new plant. | ||
| 1993 | May | A ground-breaking ceremony was held for the new plant. | ![]() |
| June | The company participated in the 1st Annual International Generic Pharmaceutical Alliance (IGPA) Conference. | ||
| December | The third private placement (large scale) bonds were issued (value: 500 million yen). | ||
| 1994 | January | The company issued its first foreign USD denominated bonds ($10 million). | |
| February | The fourth private placement (large scale) bonds were issued (value: 500 million yen). | ||
| May | A new plant was established in Matsunoki-cho, Takayama City. | ![]() |
|
| 1995 | January | The company donated pharmaceuticals and other aid to the victims of the Hyogo Prefecture Nambu Earthquake. | |
| August | Construction of the company's kit factory (including a bug isolator sterilization line) was completed. | ||
| September | The fifth private placement (large scale) bonds were issued (value: 1 billion yen) (commissioned representative - The Juroku Bank). | ||
| 1996 | April | The Manufacturing Technology Center was completed. The in-house PC/LAN network became operational. |
|
| June | The company introduced an isolator filling line for contrast media. | ||
| 1997 | February | Contract manufacturers started visiting the plant for contract work performed in the month of February. | |
| April | The second Injectables Building was completed. | ||
| June | The company acquired a site for its plant expansion. | ||
| 1998 | April | The company instituted an inventory assurance system. The factory picking system became operational. |
|
| July | Approval was obtained for manufacturing "Prink" injectable pharmaceutical formulation. | ||
| 1999 | February | The company celebrated the 50th anniversary of its establishment. | |
| September | The Antibiotics Manufacturing Building was completed. The ampule isolator system was introduced. |
![]() |
| 2000 | April | The distribution companies Taiyo E-NET and "Taiyo Denshitai" (Taiyo TV) were established. | |
|---|---|---|---|
| 2001 | September | A new purchasing system (T-TRADE) and manufacturing control system were initiated. | |
| 2002 | April | The Head Office Building was completed (Marunouchi, Naka-ku, Nagoya-city). | ![]() |
| 2003 | July | Astro-line was introduced. | |
| 2004 | June | Winner of the Chunichi Newspaper Advertisement Award. | |
| June | Introduced an NAS Battery System. | ||
| 2005 | January | Donated pharmaceuticals to the victims of the Great Sumatra Earthquake and Indian Ocean Tsunami. | |
| March | Signed a Environment Creation Convention (ECC) in which we agreed to reduce our environmental footprints, so as to create a pleasant and rich natural environment for people to live in. | ||
| May | The launch of a newspaper advertising campaign that featured Yuzo Kayama. | ||
| July | Special co-sponsor of the Aichi Expo Forum for World Peace. Special co-sponsor of the Dinosaur Expo 2005. |
||
| August | The Plant Cafeteria Building was completed. | ||
| November | First Prize Winner in the "Contest for Advertisements that Benefit Consumers". | ||
| December | Porter Prize Winner. | ![]() |
|
| 2006 | March | Signed a co-marketing agreement with Hospira Japan. | |
| March | Donated ambulances to Takayama City. | ||
| May | Held a press conference in regards to the foundation of the professional futsal club "Taiyo Yakuhin / BANFF". | ||
| October | Endowed Meiji Pharmaceutical University Medical Economics Course. | ||
| 2007 | February | The Takayama Plant Special Anti-Cancer Agent Zone was moved. | |
| February | Taiyo Yakuhin / BANFF won the National League Championships. | ||
| March | The launch of a new TV commercial featuring Yuzo Kayama. | ||
| March | Taiyo Yakuhin / BANFF won the Tokai League Championships. Taiyo Yakuhin / BANFF won the Regional League Championships. |
||
| March | The North Plant was completed. | ||
| March | "Facility of the Year Award" - Winner in Equipment Innovation (2007). | ||
| April | Taiyo Yakuhin / BANFF changed its name to the "Nagoya Oceans". | ||
| July | Received a letter of appreciation at the "Chikunetsu no Tsudoi" gathering. | ||
| September | The Takayama Plant was selected to be the beneficiary of the Takayama Subsidy. | ||
| October | Established the Tokyo Office. | ||
| November | Hosted the 4th Chubu Regional Networking Meeting (NET COP) at the Takayama Plant. | ||
| 2008 | February | Broadcasting of the new company commercial, "Contributing to a healthier society" commenced. | |
| February | Nagoya Oceans were the all-round F League 2007 champions. |
||
| May | Taiyo Yakuhin Ocean Arena was completed as a homeground for Nagoya Oceans. | ![]() |
|
| June | The New Head Office Building was completed (Taikou, Nakamura-ku, Nagoya-city). | ![]() |
|
| July | Winner of the 61st Dentsu Advertisement Award, Nagoya Area Grand Prix. | ||
| July | Donated AED (automated external defibrillator) to Nagoya City. |











